Page values for "Help Afghan Boys Trade Guns for Books"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Many Afghan boys want schooling but are too old or must work to help their families. Help 1,000 boys who have been refugees and/or soldiers get an education that will prepare them for successful, peaceful futures.
ChallengeDecades of war and civil strife have made Afghans the world's largest refugee population. Millions of Afghans still reside in Pakistan. Their homes in Afghanistan have been destroyed. Prospects for re-establishing themselves in Afghanistan today are poor because of ongoing violence and the lack of shelter, clean drinking water, and sanitation. As repatriation efforts continue, Afghan refugees need to advance their education so they will be prepared for life back home. Long-Term ImpactChildren who study at AIL's Learning Centers have been able to join government schools at age-appropriate grade levels. Gaining literacy is life changing for adults and children and often they go on to study other subjects at centers increasing their capacity to support themselves. References
Project Gallery |
Problems | List of Integer, delimiter: , | 204,149 • 195,620 |
Solutions | List of Integer, delimiter: , | 195,621 |
Region | Text | Afghanistan |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/afghanistan-education-for-young-men/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_1143_1858.jpg|Student Drawing • File:ph_1143_1856.jpg|Teacher and Students • File:ph_1143_1855.jpg|Boys Students • File:ph_1143_1854.jpg|Tent Classroom • File:ph_1143_1853.jpg|Boys Class • File:ph_1143_1851.jpg|Advanced Class Students • File:ph_1143_1859.jpg|Darb-e-Iraq Learning Center • File:ph_1143_1857.jpg|AIL students • File:comp_cert_boy_Large.jpg| • File:boy_reading_Large.jpg| • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 38,782 |
geo_id | Text | 1149361 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |