Page values for "Health Screening for 12 villages in Rural Nigeria"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | African Community Health Initiative provides health screenings, chronic disease health education, and health maintenance programs for rural villagers in eastern Nigeria where health care is limited.
ChallengeThe people in southeastern Nigeria live in poverty and lack basic amenities such as pipe borne water, electricity, all season roads and most of all medical facilities. People in this area live on less than $2 per day, making it nearly impossible to travel to a hospital or clinic to access health care if needed. Malaria is the most significant health problem facing Nigeria. Life expectancy rates are 48 (male) and 49 (females) years old. Long-Term ImpactCreating awareness for self chronic/endemic disease management through education/maintenance programs will improve health and wellness; a local volunteer nurse is trained to follow up and provide medications; a doctor is available for consultation. References
Additional Documentationhttps://www.globalgiving.org//pfil/7586/projdoc.doc Project Gallery |
Problems | List of Integer, delimiter: , | 204,338 • 202,720 |
Solutions | List of Integer, delimiter: , | 202,721 |
Region | Text | Nigeria |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/achi/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_7586_25357.jpg|Come one Come All! • File:ph_7586_25358.jpg|Queen and the Children • File:ph_7586_25359.jpg|Nigerian Medical Team • File:ph_7586_25360.jpg|MN Volunteers • File:ph_7586_25361.jpg|Doctor's Orders • File:ph_7586_25362.jpg|Travel Far Distances • File:ph_7586_25363.jpg|Medication • File:ph_7586_25364.jpg|Pharmacy • File:ph_7586_25365.jpg|Screening • File:ph_7586_25366.jpg|Blood Sugar Test • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 126,746 |
geo_id | Text | 2328926 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |