Page values for "Goats: Help Families Become Self-Sufficient"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | The gift of a goat is a sustainable way to help a struggling family in Haiti. Goat milk is not only a source of nutrition but goat breeding can be a pathway out of poverty.
ChallengeGoats can thrive on just about anything -- even grass and leaves on the poor, dry land in rural Haiti -- so there is little cost for their upkeep. Goat milk is easier to digest than cow's milk. Goat meat is a popular food in Haiti so there is a strong demand at the local market. Goats often have two or three kids a year so community organizations in Haiti want to start self-sufficient goat breeding enterprises. Long-Term ImpactWith the extra income provided by the sale of goats at market, an entire community organization will be self-sufficient. Also the goat's milk will provide children better nutrition and improved health. References
Additional Documentationhttps://www.globalgiving.org//pfil/1514/projdoc.pdf Project Gallery |
Problems | List of Integer, delimiter: , | 204,325 • 199,868 |
Solutions | List of Integer, delimiter: , | 199,872 |
Region | Text | Haiti |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/poverty-in-haiti-2/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:0ACD679946C94FBBB6C1A05C03A93F09_Large.jpeg| • File:AE3881D6A40C482DBDE72676B1387D7B_Large.jpeg| • File:20210816171113_Large.jpg|Damage Near OFJ in Chantal • File:thumbnail_PHOTO20210816171113_Large.jpg| • File:20180814125427_IMG_7119_Large.JPG| • File:20180814125823_IMG_7146_Large.JPG| • File:AFVF2_Large.jpg| • File:20180814125415_IMG_7116_Large.JPG| • File:20180814125852_IMG_7151_Large.JPG| • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 102,726 |
geo_id | Text | 3723988 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |