Page values for "Giving Sight to the Cataract Blind"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | After achieving the initiatl target of restoring sight of 150, the project plans to offer another 150 patients with free intra-ocular lens (IOL) replacement.
ChallengeCataract is a leading cause of blindness in Pakistan and thousands suffer this needless disability owing to inadequacy of routine services. Extra effort is needed to reach out to the thousands in need. Eye camps have proved to be effective in reaching hundreds at a time. Over a period of 3 days by organizing 2 camps per year at least 150 persons will be helped. Long-Term ImpactIn one year about 150 patients will regain sight enabling them to become independent and useful members of their families and the community. References
Additional Documentationhttps://www.globalgiving.org//pfil/1586/projdoc.doc Project Gallery |
Problems | List of Integer, delimiter: , | 204,257 |
Solutions | List of Integer, delimiter: , | |
Region | Text | Pakistan |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/support-free-surgery-in-pakistan/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_1586_5540.jpg|Stop! Please pay heed. I want to see the world! • File:ph_1586_3782.jpg|A boy under treatment • File:ph_1586_3780.jpg|Helping a young patient • File:ph_1586_3783.jpg|Free Eye Camp • File:ph_1586_43880.jpg|Thank you for helping me! • File:Eye_Large.jpg| • File:CataractMFL_Large.jpg| • File:7_Large.jpg| • File:Cataract_10_Large.jpg| • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 43,000 |
geo_id | Text | 1168579 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |