Page values for "Feeding Children With Disabilities - Tanzania"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | This project will feed the 34 resident children with disabilities at Mama Kevina Hope Centre (Same - Tanzania) and the most than 600 that we give treatment every month during our therapeutic weeks. Due to the lack of rains and the lack of support because of Covid-19 we are struggling to get enough food for giving our children a balance diet. With less than 2$ per day you will be feeding a children of Mama Kevina Hope Centre.
ChallengeThis last time we are having some difficulties to getting food because of the lack of rains during this season and the lack of supports due to Covid-19. Therefore we are struggling for getting food for our children in order to provide them a balance diet. Although we are trying to be autonomous thanks to our farm and some IGA projects, this is not easy... Long-Term ImpactIt will have an impact on children's lives by improving their health status. ReferencesAdditional Documentationhttps://www.globalgiving.org//pfil/53878/projdoc.pdf Project Gallery |
Problems | List of Integer, delimiter: , | 43,623 • 196,404 |
Solutions | List of Integer, delimiter: , | 196,407 |
Region | Text | Tanzania, United Republic of |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/feeding-children-with-disabilities-tanzania/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[ File:ph_53878_209199.jpg|Happy • File:ph_53878_209200.jpg|Thomas & Deborah • File:ph_53878_209201.jpg|Guidioni • File:ph_53878_209202.jpg|Child receiving therapy at Mama Kevina Hope Centre • File:ph_53878_209203.jpg|Resident children having breakfast • File:ph_53878_209204.jpg|Screening session • File:DSC00228_Large.JPG|Cristina eating porridge • File:IMG_2707_Large.jpg|Naomi having breakfast • File:IMG_5562_Large.jpg|Market Day at Same (Tanzania) • File:IMG_5702_Large.jpg|Children at Mama Kevina Hope Centre ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 60,175 |
geo_id | Text |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |