Page values for "End Preventable Deaths of Women and Kids in Togo"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | The project will help to reduce the number of preventable deaths in pregnant women and children under five in northern Togo by enabling access to high quality healthcare services in their homes and in clinics.
ChallengeNearly 1 in 10 children born in Togo won't live to see their fifth birthday and approximately 300 women die per 100,000 births. Togo lacks the functioning healthcare system required to deliver effective treatments to women and children who need them. Consequently, women and children too often die from treatable causes. Long-Term ImpactWith your help, Integrate Health can ensure that no woman or child dies from a preventable, treatable illness. Every woman and child deserves access to high quality healthcare. With your support we can make this wish a reality. References
Additional Documentationhttps://www.globalgiving.org//pfil/22946/projdoc.pdf Project Gallery |
Problems | List of Integer, delimiter: , | 204,806 • 201,441 |
Solutions | List of Integer, delimiter: , | 201,445 |
Region | Text | Togo |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/end-preventable-deaths-of-women-and-kids-in-togo/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_22946_83090.jpg|A Hope Through Health Community Health Worker • File:ph_22946_83091.jpg|A home visit by a Community Health Worker • File:ph_22946_83092.jpg|A Community Health Worker treats a child at home • File:ph_22946_83093.jpg|A Hope Through Health Community Health Worker • File:ph_22946_83094.jpg|Clinic staff preparing for the MCH program • File:ph_22946_83095.jpg|CHWs after completing their training • File:ph_22946_83096.jpg|A CHW treating a child at home • File:Q1FY23v3_Large.PNG|Q1FY23 • File:Financial_highlights_Large.PNG| • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 56,002 |
geo_id | Text | 2363686 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |