Page values for "Educate and Empower in Uganda with Nurture Africa"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | This project will provide Vocational Education to 20 most vulnerable youth in 2022 at the Nurture Africa Vocational Training Centre.
Challenge75% of Uganda's population is under the age of eighteen. Early school drop out of children living in impoverished households leads to a life of struggle. Vulnerable youth - particularly adolescent girls & young women are at high risk of economic insecurity, early pregnancy, suffering abuse and HIV infection. These can be determining factors in a young persons ability to progress in life and provide for themselves as they enter adulthood. Long-Term ImpactThis project will educate and empower 20 mostly female youth, enabling them to gain the skills and knowledge to ensure that they can provide for themselves and lve a life free from poverty in all its forms. References
Project Gallery |
Problems | List of Integer, delimiter: , | 204,156 • 201,688 |
Solutions | List of Integer, delimiter: , | 201,692 |
Region | Text | Uganda |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/educate-and-empower-in-uganda-with-nurture-africa/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_54702_214273.jpg|Nurture Africa Vocational Centre • File:ph_54702_214274.jpg|Nurture Africa Vocational Training Centre • File:Najibu_Magala_Large.jpg| • File:Instagram__Large.jpg| • File:Facebook_Large.jpg| • File:IMG20220621WA0006_Large.jpg|Carpentry class at the Vocational Centre • File:IMG20220621WA0005_Large.jpg|A student in tailoring class • File:IMG20211130WA0003_Large.jpg|Tailoring students attending theory class • File:IMG20220228WA0011_Large.jpg|Student orientation at the Vocational Centre • File:IMG20220304WA0002_Large.jpg|Theory lecture in the carpentry workshop • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 143,512 |
geo_id | Text | 226074 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |