Page values for "Donate to support online medical consultations"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | In Brazil, the Horas da Vida Institute wants to provide free medical assistance to families living in extreme poverty. The Institute's main goal is to help them to diagnose non-communicable chronic diseases such as high blood pressure, cholesterol and diabetes - diseases which, when not diagnosed, can be life-threatening. Founded in 2013, Horas da Vida has already provided healthcare services to around 400 thousand poor families in the country.
ChallengeDue to the worldwide pandemic, the population cannot receive medical care for the treatment of chronic non-communicable diseases. This donation will be important so that people can have access to online consultations with specialist doctors to continue their health care. Long-Term ImpactWe have partnerships with institutes and partners that support this cause for the continuity of the project and greater reach of beneficiaries throughout the country. References |
Problems | List of Integer, delimiter: , | 43,713 |
Solutions | List of Integer, delimiter: , | |
Region | Text | Brazil |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/donate-to-support-online-medical-consultations/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_52635_206348.jpg| • File:ph_52635_206349.jpg| • File:ph_52635_206350.jpg| • File:WhatsApp_Image_20210923_at_12.jpeg| • File:WhatsApp_Image_20210923_at_12.jpeg| • File:WhatsApp_Image_20220506_at_09.jpeg| • File:WhatsApp_Image_20220425_at_13.jpeg| • File:WhatsApp_Image_20211104_at_15.jpeg| • File:WhatsApp_Image_20211104_at_15.jpeg| • File:WhatsApp_Image_20211104_at_15.jpeg|]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 143,646 |
geo_id | Text | 3469034 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |