Page values for "Conservation Education"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | David Shepherd Wildlife Foundation's (DSWF) education programme provides free of charge talks, workshops and assemblies to children aged 4-18 years in schools and libraries. All of our visits are tailored to the correct key stage and fit in with the national curriculum.
ChallengeAccording to a major report by WWF last year, humanity has wiped out 60% of animal populations since 1970. DSWF firmly believes that the future health of our planet and of all living things rests with today's children. If we can help develop, inspire and encourage an interest in the natural world then we will have achieved our aim. Long-Term ImpactThe children we speak too are the next generation of conservationists. By enthusing them about wildlife, and making them aware of the threats, we hope to help inspire them to want to protect the natural world. References
Project Gallery |
Problems | List of Integer, delimiter: , | 205,231 |
Solutions | List of Integer, delimiter: , | |
Region | Text | United Kingdom |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/conservation-education/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:Welcome_doorway_2_Large.jpeg|Wildlife Discovery Centre - GRI • File:Drummers_and_dancers__Zuba_ni_Moto_Large.jpeg|Wildlife Discovery Centre Opening - Zuba ni Moto • File:New_Ngoma_School_1_Large.jpeg|New Ngoma School Credit GRI • File:New_Ngoma_School_2_Large.jpeg|New Ngoma School Credit GRI • File:SLT_Krygzstan_Education_Oct_21_Large.jpeg|Image Credit: Snow Leopard Trust • File:Phoenix_Oct_21_tiger_day_3_Large.jpeg|Image Credit: The Phoenix Fund • File:IMG_8328_Large.jpg| • File:EOP_School_Day_Large.JPG|Photo Credit Andrew White • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 44,734 |
geo_id | Text | 2635167 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |