Page values for "COVID 19 - Emergency Response in India"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Odisha a north-eastern state in India is fighting a deadly COVID-19 outbreak due to the second wave. Thousands of people every day are infected and struggling to get access to required medical treatment and compel them to stay in home isolation. Apart from this, Thousands of daily wage earners, hawkers, street vendors, and other unorganized sector people are affected due to sudden lockdown. Donations to this fund will help people infected with COVID in accessing required medical care and meal ki
ChallengeGetting access to required medical care for people particularly in rural areas and help families with food and other supplies is an urgent need. Due to lockdown, people depending on daily earning are the worst sufferers. The impacts of the pandemic are greater than what we can see or imagine in the life of these poor people who are at risk. Long-Term ImpactWith this intervention, the project will support 5000 vulnerable families and allowing them to manage their needs while in medical care either or home isolation and fight against COVID. In YCDA, we will update you about our intervention and the result we achieved. References
Additional Documentationhttps://www.globalgiving.org//pfil/45965/projdoc.docx Project Gallery |
Problems | List of Integer, delimiter: , | 204,153 • 202,212 |
Solutions | List of Integer, delimiter: , | 202,212 |
Region | Text | India |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/covid-19-emergency-response-in-india/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_45965_177218.jpg|COVID 19 Lockdown • File:ph_45965_177219.jpg|COVID 19 Lockdown • File:ph_45965_181817.jpg|Cremation of dade bodies • File:Enrollment_of_students_for_Vaccination_Large.jpg|Enrollment of Students in Covid Vaccination • File:Farmers_Production_of_High_valued_crop_Large.jpg|High Valued crop production by Farmers • File:IMG20221120WA0011_Large.jpg|Development of Irrigation infrastuctures • File:Thank_you_for_support__uplifting_us_Large.jpg|Thankyou for support & uplifting us • File:Booster_dose_supply_to_the_beneficiaries_Large.JPG|Booster dose supplied to the beneficiaries • File:Peer_Engagement__Awareness_on_Corona_Booster_dose_Large.jpg|Awareness on COVID Booster dose Vaccination • File:Livelihood_Restoration_for_COVID_affected_deeath_of_family_members_Large.jpg|Livelihood Restoration for families in need • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 57,803 |
geo_id | Text | 1269750 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |