Page values for "Build a Migrant Business School in Taiwan"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | We are committed to Southeast Asian migrant workers' empowerment and skill training during their time in Taiwan to alleviate the poverty cycle.
ChallengeLabor-intensive works in Taiwan offer limited transferrable skills, therefore, they are not helpful for employment back home, limiting their options to low-paid laborers or going abroad again. Meanwhile, lots of migrant workers aspire to save up in Taiwan and open a small business such as a grocery store or barber. However, it's difficult to be sustainable or profitable without basic business knowledge and will be easily fall back into poverty. Long-Term ImpactMore than 50 alumni have returned and successfully opened small businesses. Adi has a ranch full of 150 goats. He applied business strategy planning with confidence in his business and set the goal to scale up to 600 goats. Evi who opened a restaurant believed Migrant business School enabled her to manage challenges in the future. 5 alumni is working in Taiwanese companies back home with stable salaries. They work as translators and earn 700 USD a month, which is 3 times higher than the average. References
Additional Documentationhttps://www.globalgiving.org//pfil/49916/projdoc.pdf Project Gallery |
Problems | List of Integer, delimiter: , | 204,251 |
Solutions | List of Integer, delimiter: , | |
Region | Text | Taiwan |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/build-a-migrant-business-school-in-taiwan-1/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_49916_192242.jpg|The first day of the semester • File:ph_49916_192243.jpg|Graduated migrant worker-Mandala • File:ph_49916_192244.jpg|Graduated migrant worker-Liena • File:ph_49916_192245.jpg|Visit Migrant Business School graduate student • File:ph_49916_192246.jpg|The enrollment of Migrant Business School • File:ph_49916_192248.jpg|During the courses • File:ph_49916_192249.jpg|Migrant worker student sharing her business plan • File:ph_49916_192250.jpg|The graduation ceremony • File:ph_49916_192251.jpg|Student writing down financial plan • File:ph_49916_192252.jpg|During the courses • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 39,512 |
geo_id | Text | 1668284 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |