Page values for "Accompany 200 women that live violence in Oaxaca"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Violence towards women, adolescents and girls have increased significantly in this time of COVID-19 confinement: only between January and April 2020, 13 women were murdered violently in Tehuantepec isthmus, and an increase in domestic violence was reported. Indigenous women in many time don't know the complaint mechanism or lost much time for inefficiency of some authorities. These situations lead the women, in many times to desist from the process, then, this violation of rights goes unpunished
ChallengeGender violence in Oaxaca indigenous regions is cross for ethnic identity, machismo and marginality that exists in many communities. We know that law enforcement authorities and officials frequently advise conciliation when it is not allowed by law and blame women for the violence that they live, this situation drives away the intention to denounce and obtain guarantees for the right of women, their sons and daughters, for to live without violence. Long-Term ImpactWomen come to recognize that violence isn't normal and when they experience it, they report it. Women attended for Naaxwiin recover their emotional state, share their experience with other women, conclude their case and become violence prevention promoters. References
Project Gallery |
Problems | List of Integer, delimiter: , | 204,749 • 199,336 |
Solutions | List of Integer, delimiter: , | 199,337 |
Region | Text | Mexico |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/accompany-200-women-that-live-violence-in-oaxaca/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:WhatsApp_Image_20221017_at_3.jpeg|Indigenous women offering emotional support • File:WhatsApp_Image_20221017_at_3.jpeg|Sharing our knowledge about gender violence • File:1_Large.jpeg| • File:IMG_20190823_122150111_Large.jpg| • File:IMG20190320WA0001_Large.jpg| • File:WhatsApp_Image_20211026_at_10.jpeg|embroidery about violence • File:WhatsApp_Image_20211026_at_10.jpeg|Indigenous women learning about their rights • File:IMG20180629WA0005_Large.jpg|Woman embroidering • File:IMG_20180228_141012_Large.jpg|Painting a wall for visualize women rights • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 149,510 |
geo_id | Text | 3530597 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |