Page values for "QUALITY PUBLIC SCHOOLS"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Tulsa Public Schools (TPS) implemented the Teacher and Leadership Effectiveness Initiative (TLE) in 2009. TLE revolutionized teacher and leader training, evaluation, and support through a comprehensive five-tier evaluation process and the use of student performance data. ChallengeImplementing TLE required collaboration with multiple stakeholders, technical hurdles in evaluation and data integration, and the ongoing commitment of TPS and its partners. Long-Term ImpactTLE's success positioned it as a statewide model for educational transformation, fostering excellence in teaching and leadership. It inspired other institutions, driving systemic improvements in education across the state. |
Problems | List of Integer, delimiter: , | 151,127 |
Solutions | List of Integer, delimiter: , | 151,128 |
Region | Text | Tulsa |
country | Text | United States |
state | Text | Oklahoma |
city | Text | Tulsa County |
coordinate | Coordinates | 36.1539816, -95.992775 |
scraped_url | Text | |
scraped_from | Text | |
feature_image | File | |
images | List of File, delimiter: , | [[2P74ZVJ6ONG55NOE2O6UNDBNRM.jpg • • • • NoviceTeacher-1.jpg]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 152,881 |
geo_id | Text |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |