Page values for "India Water Crisis Well Refurbishment Program"
"Project" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Description | Wikitext | Your contributions to this cost-effective water well refurbishment imperative will profoundly improve the lives of the 25,500 beneficiaries living in extreme poverty in 30 rural Andhra Pradesh villages. There is truly no better philanthropic investment than to give clean water to those who urgently need it.
ChallengeBridgIT Water Foundation's primary goal is to provide the basic human right of safe, clean water to those living without potable water. Equally important is to provide truly effective altruism to donors so they can maximize their philanthropic return on investment. Refurbished wells in rural Andhra Pradesh villages meet both goals. Long-Term ImpactBridgIT can refurbish water wells in rural Andhra Pradesh villages of about 850 beneficiaries for only US$1,250. This means that for a capital cost of less than US$1.50/beneficiary, people's health improves overnight, women and children recover hours every day from the drudgery of water collection, and that time can be spent on more productive activities to raise family incomes and advance the children's educations. Refurbished wells give people hope that they can graduate from extreme poverty. References
Additional Documentationhttps://www.globalgiving.org//pfil/55561/projdoc.pdf Project Gallery |
Problems | List of Integer, delimiter: , | 204,290 • 196,144 |
Solutions | List of Integer, delimiter: , | 196,145 |
Region | Text | India |
country | Text | |
state | Text | |
city | Text | |
coordinate | Coordinates | |
scraped_url | Text | https://www.globalgiving.org/projects/india-water-crisis-relief-fund/ |
scraped_from | Text | GlobalGiving |
feature_image | File | |
images | List of File, delimiter: , | [[File:ph_55561_216868.jpg|Women Literally Begging for Fresh Clean Water • File:ph_55561_216869.jpg|Collecting Contaminated Surface Water • File:ph_55561_216870.jpg|Refurbishing Water Well • File:ph_55561_216871.jpg|Women Celebrate Their New Village Well • File:ph_55561_216872.jpg|Celebration • File:ph_55561_216873.jpg|BridgIT Water Foundation Signage on Well • File:ph_55561_216874.jpg|Using the New Sustainable Water Resource • File:ph_55561_216875.jpg|WASH Training • File:Thimmareddygaripalle_Village_Well_Report_3_May2022_Large.JPG| • File:Thimmareddygaripalle_Village_Well_Report_2_May2022_Large.JPG| • ]] |
videos | List of URL, delimiter: , | |
references_list | List of URL, delimiter: , | |
additional_documentation | List of URL, delimiter: , | |
organization_id | Integer | 116,110 |
geo_id | Text | 1269750 |
"Organization" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Organization | Text | |
Region | Text | |
Website | URL | |
URL | ||
URL | ||
ProjectLeader | Text |