OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Created page with "{{Project |Description=Christel House Academy (CHA) is a public charter school working with low-income students in inner-city Indianapolis. For many inner-city students, the obstacle to education is not ability, but lack of opportunity. With your support, CHA will equip children with life-changing education, as well as regular health care, daily nutrition, and character / life skills development at Christel House Schools. __toc__ =Challenge= 89% of Christel House Acade...") |
No edit summary |
||
Line 3: | Line 3: | ||
__FORCETOC__ | |||
=Challenge= | =Challenge= | ||
89% of Christel House Academy students receive free and reduced lunch. For the majority of CHA students, higher education is an unknown to both the student and their families. Our students have proven themselves - with state standardized testing scores 9.8% higher than the local school district - but need funding and guidance to navigate the college selection and application process. | 89% of Christel House Academy students receive free and reduced lunch. For the majority of CHA students, higher education is an unknown to both the student and their families. Our students have proven themselves - with state standardized testing scores 9.8% higher than the local school district - but need funding and guidance to navigate the college selection and application process. | ||
Line 16: | Line 16: | ||
# http://www.facebook.com/christelhouse | # http://www.facebook.com/christelhouse | ||
# http://www.twitter.com/Christelhouse | # http://www.twitter.com/Christelhouse | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/15152/projdoc.pdf | https://www.globalgiving.org//pfil/15152/projdoc.pdf | ||
=Project Gallery= | |||
|Problems=38273 | |Problems=38273 | ||
|organization_id=38448 | |organization_id=38448 |
edits