OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Created page with "{{Project |Description=SAGE is the only non-profit post-secondary scholarship fund in Guyana, offering low-income students the opportunity to complete their degrees locally without the burden of loans. SAGE began with a single scholarship for the 2009-2010 school year and continues to grow. To date, nineteen deserving students have received full scholarships to the University of Guyana (UG), with majors including law, medicine, agriculture, international relations, educa...") |
No edit summary |
||
Line 3: | Line 3: | ||
__FORCETOC__ | |||
=Challenge= | =Challenge= | ||
Guyana's incidence of poverty is among the highest in the Western Hemisphere, with 29% of the total population classified as being extremely poor, and lacking the means to purchase a minimum low-cost diet. Guyana's emigration rate is among the highest in the world. More than 55% of its citizens reside abroad, and more than 80% of Guyanese nationals with tertiary level educations have emigrated. As of 2012, only 13% of the population pursues higher education at institutions such as UG. | Guyana's incidence of poverty is among the highest in the Western Hemisphere, with 29% of the total population classified as being extremely poor, and lacking the means to purchase a minimum low-cost diet. Guyana's emigration rate is among the highest in the world. More than 55% of its citizens reside abroad, and more than 80% of Guyanese nationals with tertiary level educations have emigrated. As of 2012, only 13% of the population pursues higher education at institutions such as UG. | ||
Line 17: | Line 17: | ||
# https://twitter.com/sage_guyana | # https://twitter.com/sage_guyana | ||
=Project Gallery= | |||
= | |||
|Problems=38273 | |Problems=38273 | ||
|organization_id=38580 | |organization_id=38580 |
edits