OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
During the pandemic, 72% of the students stop frequenting schools, and almost 9 million students had zero education activity for more than 3 months. The biggest challenge the education system is facing is lack of resources and capabilities to provide remote education and digital inclusion. Minimal infrastructure, limited interne access and scarcity of portable devices are key areas of immediate support required to maintain suboptimal education in remote areas. | During the pandemic, 72% of the students stop frequenting schools, and almost 9 million students had zero education activity for more than 3 months. The biggest challenge the education system is facing is lack of resources and capabilities to provide remote education and digital inclusion. Minimal infrastructure, limited interne access and scarcity of portable devices are key areas of immediate support required to maintain suboptimal education in remote areas. | ||
Line 14: | Line 14: | ||
# http://www.polosap.com.br | # http://www.polosap.com.br | ||
# https://sites.google.com/polosap.com.br/polosap | # https://sites.google.com/polosap.com.br/polosap | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/56020/projdoc.pdf | https://www.globalgiving.org//pfil/56020/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=61783 | |organization_id=61783 | ||
Line 25: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:EMEF_ngelo_Tedesco__Maria_Eduarda_de_Sousa_Martins_3_ano_1_Large.jpeg|Municipal Elementary School ngelo Tedesco - stude | |feature_image=File:EMEF_ngelo_Tedesco__Maria_Eduarda_de_Sousa_Martins_3_ano_1_Large.jpeg|Municipal Elementary School ngelo Tedesco - stude | ||
|images=[[ | |images=[[File:pict_large.jpg|Remote Education for Girls in Brazil,File:ph_56020_218624.jpg|Delivery of kits during COVID19 pandemic in 2021,File:ph_56020_218625.jpg|Families receiving first support,File:ph_56020_218626.jpg|Kids and monitors for digital training,File:EMEF_Nercy_Rosa__Maria_Clara_Machado_da_Silva_do__7_Ano_1_Large.jpeg|Municipal Elementary School Nercy Rosa - student M,File:EMEF_Madre_Teresa__Raica_de_Souza_Ramos_do_8_ano_1_Large.jpeg|Madre Teresa Municipal Elementary School - student]] | ||
File:pict_large.jpg|Remote Education for Girls in Brazil,File:ph_56020_218624.jpg|Delivery of kits during COVID19 pandemic in 2021,File:ph_56020_218625.jpg|Families receiving first support,File:ph_56020_218626.jpg|Kids and monitors for digital training,File:EMEF_Nercy_Rosa__Maria_Clara_Machado_da_Silva_do__7_Ano_1_Large.jpeg|Municipal Elementary School Nercy Rosa - student M,File:EMEF_Madre_Teresa__Raica_de_Souza_Ramos_do_8_ano_1_Large.jpeg|Madre Teresa Municipal Elementary School - student | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=3469034}} | |geo_id=3469034}} |
edits