OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Haiti has the highest rate of infant mortality in the western hemisphere; 48 per 1,000 live births. 1 in 39 babies won't survive their first month and 1 in 29 children will die before their first birthday. A 2012 study states that major causes of infant death are prematurity (34%) and infectious conditions (18%). HHA is passionate about tackling these challenges and believe our new Neonatal Care Unit will provide an excellent foundation to dramatically improve neonatal survival rates. | Haiti has the highest rate of infant mortality in the western hemisphere; 48 per 1,000 live births. 1 in 39 babies won't survive their first month and 1 in 29 children will die before their first birthday. A 2012 study states that major causes of infant death are prematurity (34%) and infectious conditions (18%). HHA is passionate about tackling these challenges and believe our new Neonatal Care Unit will provide an excellent foundation to dramatically improve neonatal survival rates. | ||
Line 15: | Line 15: | ||
# https://www.hopehealthaction.org/521/New-MaternityNeonatal-Unit | # https://www.hopehealthaction.org/521/New-MaternityNeonatal-Unit | ||
# https://vimeo.com/718776874 | # https://vimeo.com/718776874 | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/55814/projdoc.pdf | https://www.globalgiving.org//pfil/55814/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43713 | |Problems=43713 | ||
|organization_id=45541 | |organization_id=45541 | ||
Line 26: | Line 29: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:IMG_0384_Large.jpg|Gala | |feature_image=File:IMG_0384_Large.jpg|Gala | ||
|images=[[ | |images=[[File:pict_large.jpg|Build a new Neonatal Care Unit Haiti,File:ph_55814_219616.jpg|Babies sharing a cot in our existing NICU,File:ph_55814_219617.jpg|NICU Nurses providing care,File:ph_55814_219618.jpg|Existing Neonatal Care Unit]] | ||
File:pict_large.jpg|Build a new Neonatal Care Unit Haiti,File:ph_55814_219616.jpg|Babies sharing a cot in our existing NICU,File:ph_55814_219617.jpg|NICU Nurses providing care,File:ph_55814_219618.jpg|Existing Neonatal Care Unit | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=3723988 | |geo_id=3723988}} |
edits