OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
India houses a large number of children under 14 years of age. 47% of Indian 14-year-olds cannot read English sentences and 57% cannot solve simple division. 76% of students in India do not make it to grade 10. This crisis has been exacerbated by the COVID-19 pandemic with Indian Schools being closed for 56+ weeks at a time. According to UNESCO, Indian students are facing a learning loss equivalent to 1.5 years of learning. Without intervention, it will take many many years to bridge this gap. | India houses a large number of children under 14 years of age. 47% of Indian 14-year-olds cannot read English sentences and 57% cannot solve simple division. 76% of students in India do not make it to grade 10. This crisis has been exacerbated by the COVID-19 pandemic with Indian Schools being closed for 56+ weeks at a time. According to UNESCO, Indian students are facing a learning loss equivalent to 1.5 years of learning. Without intervention, it will take many many years to bridge this gap. | ||
Line 17: | Line 17: | ||
# https://www.youtube.com/watch?v=QTVMA8E6DEw&t=150s | # https://www.youtube.com/watch?v=QTVMA8E6DEw&t=150s | ||
# https://www.youtube.com/watch?v=mnozKzNsry4&t=197s | # https://www.youtube.com/watch?v=mnozKzNsry4&t=197s | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/18237/projdoc.pdf | https://www.globalgiving.org//pfil/18237/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38273 | |Problems=38273 | ||
|organization_id=40587 | |organization_id=40587 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:image2_Large.jpg|Parental investment workshop during a PTA | |feature_image=File:image2_Large.jpg|Parental investment workshop during a PTA | ||
|images=[[ | |images=[[File:ph_18237_67779.jpg|,File:ph_18237_67780.jpg|,File:ph_18237_67781.jpg|,File:ph_18237_75906.jpg|Weekly Focus Groups,File:ph_18237_75907.jpg|,File:ph_18237_75908.jpg|,File:ph_18237_75909.jpg|,File:image4_Large.jpg|]] | ||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750}} | |geo_id=1269750}} |
edits