OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Between Nov2021 to Jan2022, VMVP organized several multi-sectoral assessment missions in Ngoma District to identify the critical needs of vulnerable fatherless children. 98% of malnourished, stunted, early child school dropouts, abused, voiceless, poor performers in school, helpless and lost are those vulnerable fatherless children. Grandmothers have little to provides for their daily needs. Note that 100% it's un-tackled problem. Ngoma district malnutrition is reported as 41%. | Between Nov2021 to Jan2022, VMVP organized several multi-sectoral assessment missions in Ngoma District to identify the critical needs of vulnerable fatherless children. 98% of malnourished, stunted, early child school dropouts, abused, voiceless, poor performers in school, helpless and lost are those vulnerable fatherless children. Grandmothers have little to provides for their daily needs. Note that 100% it's un-tackled problem. Ngoma district malnutrition is reported as 41%. | ||
Line 15: | Line 15: | ||
# https://www.facebook.com/Voice-in-millions-of-voiceless-people-102168791326423 | # https://www.facebook.com/Voice-in-millions-of-voiceless-people-102168791326423 | ||
# https://www.linkedin.com/in/voice-in-millions-voiceless-people-vmvp-717620226/?lipi=urn%3Ali%3Apage%3Aprofile_common_profile_index%3B0134f32f-c9d6-4512-a75c-66affd4057d0 | # https://www.linkedin.com/in/voice-in-millions-voiceless-people-vmvp-717620226/?lipi=urn%3Ali%3Apage%3Aprofile_common_profile_index%3B0134f32f-c9d6-4512-a75c-66affd4057d0 | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/57156/projdoc.pdf | https://www.globalgiving.org//pfil/57156/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=98459 | |||
|organization_id=49572 | |organization_id=49572 | ||
|Region=Rwanda | |Region=Rwanda | ||
Line 26: | Line 29: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:Captureee_Large.JPG|project report w22 | |feature_image=File:Captureee_Large.JPG|project report w22 | ||
|images=[[ | |images=[[File:pict_large.jpg|Help1000 malnourished vulnerable fatherless kids,File:ph_57156_223215.jpg|nutrition items,File:ph_57156_223216.jpg|,File:ph_57156_223217.jpg|,File:ph_57156_223218.jpg|,File:ph_57156_223219.jpg|,File:ph_57156_223220.jpg|,File:ph_57156_223221.jpg|,File:ph_57156_223222.jpg|,File:cfr_Large.JPG|project report 00d,File:Capturedde_Large.JPG|project report eq]] | ||
File:pict_large.jpg|Help1000 malnourished vulnerable fatherless kids,File:ph_57156_223215.jpg|nutrition items,File:ph_57156_223216.jpg|,File:ph_57156_223217.jpg|,File:ph_57156_223218.jpg|,File:ph_57156_223219.jpg|,File:ph_57156_223220.jpg|,File:ph_57156_223221.jpg|,File:ph_57156_223222.jpg|,File:cfr_Large.JPG|project report 00d,File:Capturedde_Large.JPG|project report eq | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=49518}} | |geo_id=49518}} |
edits