OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Rural mostly women of Rajasthan are uneducated, socially and economically weaker section and dropout from the school. This kind of rural women is mostly depending upon her husband or father for their needs. The poor and rural people included farmers dropout women's girls artisans communities forcible migrating to different places (Like sex trade, construction workers, daily wages etc.). Agriculture is also zero due to decreased water level. | Rural mostly women of Rajasthan are uneducated, socially and economically weaker section and dropout from the school. This kind of rural women is mostly depending upon her husband or father for their needs. The poor and rural people included farmers dropout women's girls artisans communities forcible migrating to different places (Like sex trade, construction workers, daily wages etc.). Agriculture is also zero due to decreased water level. | ||
Line 17: | Line 17: | ||
# http://greatnonprofits.org/org/rajasthan-samgrah-kalyan-sansthan | # http://greatnonprofits.org/org/rajasthan-samgrah-kalyan-sansthan | ||
# https://rsksindia.ngo | # https://rsksindia.ngo | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=38030 | |||
|organization_id=46732 | |organization_id=46732 | ||
|Region=India | |Region=India | ||
Line 26: | Line 28: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_18102_64141.jpg|Organic manure | |feature_image=File:ph_18102_64141.jpg|Organic manure | ||
|images=[[ | |images=[[File:pict_large.jpg|Empowering Women's with Sustainable Livelihood,File:ph_18102_69752.jpg|Livelihood Program.,File:ph_18102_69753.jpg|Livelihood Program,File:ph_18102_69754.jpg|Livelihood Program,File:ph_18102_64134.jpg|women empowerment,File:ph_18102_64135.jpg|Vermicompost Training,File:ph_18102_64136.jpg|Livestock,File:ph_18102_64137.jpg|Tailoring Training,File:ph_18102_64138.jpg|Self Help Group,File:ph_18102_64139.jpg|Loan Promotion,File:ph_18102_64140.jpg|Vocational Education]] | ||
File:pict_large.jpg|Empowering Women's with Sustainable Livelihood,File:ph_18102_69752.jpg|Livelihood Program.,File:ph_18102_69753.jpg|Livelihood Program,File:ph_18102_69754.jpg|Livelihood Program,File:ph_18102_64134.jpg|women empowerment,File:ph_18102_64135.jpg|Vermicompost Training,File:ph_18102_64136.jpg|Livestock,File:ph_18102_64137.jpg|Tailoring Training,File:ph_18102_64138.jpg|Self Help Group,File:ph_18102_64139.jpg|Loan Promotion,File:ph_18102_64140.jpg|Vocational Education | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=1269750 | |geo_id=1269750}} |
edits