OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Due to a chronic lack of government investment in infrastructure, health and education, the indigenous Maya communities of Guatemala face a number of poor health indicators related to malnutrition and maternal health outcomes as well as a very high birth rate. These factors coupled with an average 2nd grade education level pose significant barriers to improved health for the next generation of Guatemalans. | Due to a chronic lack of government investment in infrastructure, health and education, the indigenous Maya communities of Guatemala face a number of poor health indicators related to malnutrition and maternal health outcomes as well as a very high birth rate. These factors coupled with an average 2nd grade education level pose significant barriers to improved health for the next generation of Guatemalans. | ||
Line 15: | Line 15: | ||
# http://www.mayanza.org | # http://www.mayanza.org | ||
# https://vimeo.com/655195789 | # https://vimeo.com/655195789 | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=43713 | |||
|organization_id=38555 | |organization_id=38555 | ||
|Region=Guatemala | |Region=Guatemala |
edits