OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
With hundreds of miles of coastline and eight million residents, NYC is particularly vulnerable. Climate change is destined to reshape NYC's future, and by extension, all cities impacted by 'manhattanization'. In 2012, we observed that socially resilient communities recovering faster from Superstorm Sandy. Costing NYC $19 billion, the stresses Sandy revealed accelerated our mission. Today we're building knowledge, networks and skills with a diversity of maps, community projects, media and more. | With hundreds of miles of coastline and eight million residents, NYC is particularly vulnerable. Climate change is destined to reshape NYC's future, and by extension, all cities impacted by 'manhattanization'. In 2012, we observed that socially resilient communities recovering faster from Superstorm Sandy. Costing NYC $19 billion, the stresses Sandy revealed accelerated our mission. Today we're building knowledge, networks and skills with a diversity of maps, community projects, media and more. | ||
Line 17: | Line 17: | ||
# http://facebook.com/greenmap | # http://facebook.com/greenmap | ||
# https://youtube.com/greenmapsystem | # https://youtube.com/greenmapsystem | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/39557/projdoc.pdf | https://www.globalgiving.org//pfil/39557/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43831 | |Problems=43831 | ||
|organization_id=46068 | |organization_id=46068 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:ph_39557_152037.jpg|Green Map Icons at Cooper Hewitt museum | |feature_image=File:ph_39557_152037.jpg|Green Map Icons at Cooper Hewitt museum | ||
|images=[[ | |images=[[File:pict_large.jpg|NYC Green Maps + Climate Action,File:ph_39557_152027.jpg|At work in the Green Map office,File:ph_39557_152028.jpg|Young Green Mapmakers from Staten Island,File:ph_39557_152030.jpg|TED Talk delivered by our Director,File:ph_39557_152031.jpg|Tabling at the Queens Museum,File:ph_39557_152032.jpg|Green Map Archive opens at the NY Public Library,File:ph_39557_152033.jpg|Cohosting Constance Brown and GEL at Green Map,File:ph_39557_152034.jpg|Our neighborhood is our conference room,File:ph_39557_152035.jpg|4 countries explore tourism and Green Maps,File:ph_39557_152036.jpg|Try a shared bike on a Green Map tour]] | ||
File:pict_large.jpg|NYC Green Maps + Climate Action,File:ph_39557_152027.jpg|At work in the Green Map office,File:ph_39557_152028.jpg|Young Green Mapmakers from Staten Island | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=6252001}} | |geo_id=6252001}} |
edits