OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
Currently in Bogota there are more than 47,000 cases of malnourishment in primary school children, who do not have access to any food for the entire day, the COVID 19 pandemic has worsened the situation. That is why various efforts have been made by both people and institutions to try to reduce this hunger rate, but it is has not been enough. By helping us to reach our goal, we will succeed by properly feeding 120 kids and their families while decreasing their schools dropout rates. | Currently in Bogota there are more than 47,000 cases of malnourishment in primary school children, who do not have access to any food for the entire day, the COVID 19 pandemic has worsened the situation. That is why various efforts have been made by both people and institutions to try to reduce this hunger rate, but it is has not been enough. By helping us to reach our goal, we will succeed by properly feeding 120 kids and their families while decreasing their schools dropout rates. | ||
Line 17: | Line 17: | ||
# http://www.youtube.com/v/L2eNyhXUnaE | # http://www.youtube.com/v/L2eNyhXUnaE | ||
# https://www.youtube.com/watch?v=XOCkQnTBTEM | # https://www.youtube.com/watch?v=XOCkQnTBTEM | ||
=Additional Documentation= | =Additional Documentation= | ||
https://www.globalgiving.org//pfil/32867/projdoc.pdf | https://www.globalgiving.org//pfil/32867/projdoc.pdf | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=43623 | |Problems=43623 | ||
|organization_id=56176 | |organization_id=56176 | ||
Line 28: | Line 31: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:IMG_3464_Large.JPG| | |feature_image=File:IMG_3464_Large.JPG| | ||
|images=[[ | |images=[[File:pict_large.jpg|Provide FOOD to 120 underprivileged kids,File:ph_32867_211571.jpg|Our children,File:ph_32867_211572.jpg|Happy children,File:ph_32867_211573.jpg|Feeding with love,File:ph_32867_211574.jpg|Generosidad,File:ph_32867_211575.jpg|We were born to serve,File:ph_32867_211576.jpg|Working for the poorest,File:ph_32867_211577.jpg|Love builds a better world,File:ph_32867_211578.jpg|Nurturing hope,File:ph_32867_211579.jpg|Nurturing the future of a better Colombia,File:IMG_3326_Large.JPG|]] | ||
File:pict_large.jpg|Provide FOOD to 120 underprivileged kids,File:ph_32867_211571.jpg|Our children,File:ph_32867_211572.jpg|Happy children,File:ph_32867_211573.jpg|Feeding with love,File:ph_32867_211574.jpg|Generosidad,File:ph_32867_211575.jpg|We were born to serve,File:ph_32867_211576.jpg|Working for the poorest,File:ph_32867_211577.jpg|Love builds a better world,File:ph_32867_211578.jpg|Nurturing hope,File:ph_32867_211579.jpg|Nurturing the future of a better Colombia,File:IMG_3326_Large.JPG| | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=3686110}} | |geo_id=3686110}} |
edits