OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
According to a 2019 study done by CDC, Together for Girls, and UNICEF, 1 in 2 young adults in Kenya experience sexual violence as a child, and only 12.5% of girls, and 3% of boys report the abuse in Kenya. From the study, many children do not tell anyone about the abuse because they do not understand what abuse is, they do not have the language to describe the abuse, and most do not report because of the fear of being shamed and disbelieved by their parents, caregivers, and elders. | According to a 2019 study done by CDC, Together for Girls, and UNICEF, 1 in 2 young adults in Kenya experience sexual violence as a child, and only 12.5% of girls, and 3% of boys report the abuse in Kenya. From the study, many children do not tell anyone about the abuse because they do not understand what abuse is, they do not have the language to describe the abuse, and most do not report because of the fear of being shamed and disbelieved by their parents, caregivers, and elders. | ||
Line 13: | Line 13: | ||
# http://www.freelyinhope.org | # http://www.freelyinhope.org | ||
=Project Gallery= | =Project Gallery= | ||
|Problems= | |||
|Problems=98459 | |||
|organization_id=42151 | |organization_id=42151 | ||
|Region=Kenya | |Region=Kenya | ||
Line 22: | Line 24: | ||
|scraped_from=GlobalGiving | |scraped_from=GlobalGiving | ||
|feature_image=File:WhatsApp_Image_20220708_at_10.jpeg| | |feature_image=File:WhatsApp_Image_20220708_at_10.jpeg| | ||
|images=[[ | |images=[[File:IMG20220815WA0085_Large.jpg|IMG20220815WA0085_Large.jpg]] | ||
File: | |||
]] | |||
|coordinate=, | |coordinate=, | ||
|geo_id=192950}} | |geo_id=192950}} |
edits