OE-Contributor, Bots, Bureaucrats, Comment administrators, Interface administrators, lookupuser, Suppressors, Administrators
226,144
edits
(Added geo ID) |
No edit summary |
||
Line 3: | Line 3: | ||
__toc__ | |||
=Challenge= | =Challenge= | ||
In the state of Hidalgo 15% of the population is indigenous and in Chiapas they represent 27%. Teenage girls ages 12 to 18 years have a dropping out rate of 21% in Chiapas and 16% in Hidalgo. Most importantly girls from these areas are highly vulnerable to teen pregnancy, gender based violence, cheap labor and poverty. | In the state of Hidalgo 15% of the population is indigenous and in Chiapas they represent 27%. Teenage girls ages 12 to 18 years have a dropping out rate of 21% in Chiapas and 16% in Hidalgo. Most importantly girls from these areas are highly vulnerable to teen pregnancy, gender based violence, cheap labor and poverty. | ||
Line 14: | Line 14: | ||
# http://www.yoquieroyopuedo.org.mx | # http://www.yoquieroyopuedo.org.mx | ||
# http://www.yoquieroyopuedo.org.mx/ | # http://www.yoquieroyopuedo.org.mx/ | ||
=Project Gallery= | =Project Gallery= | ||
|Problems=38030 | |Problems=38030 | ||
|organization_id=38234 | |organization_id=38234 | ||
Line 25: | Line 27: | ||
|images=[[File:pict_large.jpg|Educate and Empower Girls in Mexico,File:ph_24471_144041.jpg|Girls learning in class,File:ph_24471_144042.jpg|,File:ph_24471_144043.jpg|,File:ph_24471_144044.jpg|,File:ph_24471_144046.jpg|,File:ph_24471_144047.jpg|,File:Foto1_Large.jpg|,File:Foto2_Large.jpg|,File:Foto3_Large.jpg|,File:Foto4_Large.jpg|]] | |images=[[File:pict_large.jpg|Educate and Empower Girls in Mexico,File:ph_24471_144041.jpg|Girls learning in class,File:ph_24471_144042.jpg|,File:ph_24471_144043.jpg|,File:ph_24471_144044.jpg|,File:ph_24471_144046.jpg|,File:ph_24471_144047.jpg|,File:Foto1_Large.jpg|,File:Foto2_Large.jpg|,File:Foto3_Large.jpg|,File:Foto4_Large.jpg|]] | ||
|coordinate=, | |coordinate=, | ||
|geo_id=3530597 | |geo_id=3530597}} |
edits